Address:No.68 Jin Gang Road.Jin Ben Town.San Shui District.528100 Foshan City.Guangdong.P.R.China
Tel:+86 757 87510552/87510554
Fax:+86 757 87516281
Email:commercial@fmac.com.cn
Tel:+86 757 87510552/87510554
Fax:+86 757 87516281
Email:commercial@fmac.com.cn
Our Distribution Network:
Offshore stud and studless chains metric units
ø Dia. | Break Load | Proof Load | Weight | |||||||
R3S | R3 | API | R3S | R3 DNV | R3 | API | ||||
Stud | Studless | Stud/ Studless |
Stud/ Studless |
Stud/ Studless |
Stud | Studless | ||||
Mm. | kN | kN | kN | kN | kN | kN | kN | kN | Kgs/m | Kgs/m |
19 | 382 | 342 | 324 | 276 | 267 | 239 | 227 | 285 | 8 | 7 |
20.5 | 443 | 397 | 376 | 320 | 310 | 278 | 263 | 249 | 9 | 8 |
22 | 509 | 456 | 431 | 368 | 356 | 319 | 303 | 286 | 11 | 10 |
24 | 604 | 541 | 511 | 436 | 422 | 378 | 359 | 339 | 13 | 12 |
26 | 706 | 632 | 598 | 510 | 493 | 442 | 419 | 397 | 15 | 14 |
28 | 815 | 730 | 691 | 589 | 570 | 511 | 485 | 458 | 17 | 16 |
30 | 932 | 835 | 790 | 674 | 651 | 584 | 554 | 524 | 20 | 18 |
32 | 1057 | 946 | 895 | 764 | 738 | 662 | 628 | 594 | 22 | 20 |
34 | 1188 | 1064 | 1007 | 859 | 830 | 744 | 706 | 668 | 25 | 23 |
36 | 1327 | 1188 | 1124 | 959 | 927 | 831 | 789 | 746 | 28 | 26 |
38 | 1473 | 1319 | 1248 | 1065 | 1029 | 923 | 875 | 828 | 32 | 29 |
40 | 1625 | 1456 | 1377 | 1175 | 1136 | 1018 | 966 | 914 | 35 | 32 |
42 | 1785 | 1599 | 1513 | 1290 | 1247 | 1118 | 1061 | 1004 | 39 | 35 |
44 | 1951 | 1748 | 1654 | 1411 | 1364 | 1223 | 1160 | 1097 | 42 | 39 |
46 | 2124 | 1903 | 1800 | 1536 | 1485 | 1331 | 1263 | 1194 | 46 | 42 |
48 | 2304 | 2063 | 1952 | 1666 | 1610 | 1443 | 1369 | 1295 | 50 | 46 |
50 | 2490 | 2230 | 2110 | 1800 | 1740 | 1560 | 1480 | 1400 | 55 | 50 |
52 | 2682 | 2402 | 2273 | 1939 | 1874 | 1681 | 1594 | 1508 | 59 | 54 |
54 | 2881 | 2580 | 2441 | 2083 | 2013 | 1805 | 1712 | 1620 | 64 | 58 |
56 | 3086 | 2764 | 2615 | 2231 | 2156 | 1933 | 1834 | 1735 | 69 | 63 |
58 | 3297 | 2953 | 2794 | 2383 | 2304 | 2066 | 1960 | 1854 | 74 | 67 |
60 | 3514 | 3147 | 2978 | 2540 | 2455 | 2201 | 2089 | 1976 | 79 | 72 |
62 | 3737 | 3347 | 3166 | 2701 | 2611 | 2341 | 2221 | 2101 | 84 | 77 |
64 | 3965 | 3551 | 3360 | 2867 | 2771 | 2484 | 2357 | 2230 | 90 | 82 |
66 | 4200 | 3761 | 3559 | 3036 | 2935 | 2631 | 2496 | 2361 | 95 | 87 |
68 | 4440 | 3976 | 3762 | 3209 | 3102 | 2782 | 2639 | 2496 | 101 | 92 |
70 | 4685 | 4196 | 3970 | 3387 | 3274 | 2935 | 2785 | 2634 | 107 | 98 |
73 | 5064 | 4535 | 4291 | 3660 | 3538 | 3172 | 3010 | 2847 | 117 | 107 |
76 | 5454 | 4884 | 4621 | 3942 | 3811 | 3417 | 3242 | 3066 | 126 | 116 |
78 | 5720 | 5123 | 4847 | 4135 | 3997 | 3584 | 3400 | 3216 | 133 | 122 |
81 | 6130 | 5490 | 5194 | 4431 | 4283 | 3840 | 3643 | 3446 | 144 | 131 |
84 | 6550 | 5866 | 5550 | 4735 | 4577 | 4104 | 3893 | 3683 | 155 | 141 |
87 | 6981 | 6252 | 5916 | 5046 | 4878 | 4374 | 4149 | 3925 | 166 | 151 |
90 | 7422 | 6647 | 6289 | 5365 | 5187 | 4650 | 4412 | 4173 | 177 | 162 |
92 | 7722 | 6916 | 6544 | 5582 | 5396 | 4838 | 4590 | 4342 | 185 | 169 |
95 | 8180 | 7326 | 6932 | 5913 | 5716 | 5125 | 4862 | 4599 | 198 | 181 |
97 | 8490 | 7604 | 7195 | 6138 | 5933 | 5319 | 5047 | 4774 | 206 | 188 |
100 | 8964 | 8028 | 7596 | 6480 | 6264 | 5616 | 5328 | 5040 | 219 | 200 |
102 | 9285 | 8315 | 7868 | 6712 | 6488 | 5817 | 5519 | 5220 | 228 | 208 |
105 | 9773 | 8753 | 8282 | 7065 | 6829 | 6123 | 5809 | 5495 | 241 | 221 |
107 | 10103 | 9048 | 8561 | 7304 | 7060 | 6330 | 6005 | 5681 | 251 | 229 |
111 | 10775 | 9650 | 9130 | 7789 | 7529 | 6750 | 6404 | 6058 | 270 | 246 |
114 | 11287 | 10109 | 9565 | 8159 | 7887 | 7071 | 6709 | 6346 | 285 | 260 |
117 | 11807 | 10574 | 10005 | 8535 | 8251 | 7397 | 7018 | 6639 | 300 | 274 |
120 | 12334 | 11047 | 10452 | 8916 | 8619 | 7728 | 7331 | 6935 | 315 | 288 |
122 | 12690 | 11365 | 10753 | 9173 | 8868 | 7950 | 7542 | 7135 | 326 | 298 |
124 | 13048 | 11686 | 11057 | 9432 | 9118 | 8175 | 7755 | 7336 | 337 | 308 |
127 | 13591 | 12171 | 11516 | 9824 | 9497 | 8515 | 8078 | 7641 | 353 | 323 |
130 | 14139 | 12663 | 11981 | 10221 | 9880 | 8858 | 8404 | 7950 | 370 | 338 |
132 | 14508 | 12993 | 12294 | 10488 | 10138 | 9089 | 8623 | 8157 | 382 | 348 |
137 | 15441 | 13829 | 13085 | 11162 | 10790 | 9674 | 9178 | 8682 | 411 | 375 |
142 | 16388 | 14677 | 13887 | 11847 | 11454 | 10267 | 9741 | 9214 | 442 | 403 |
147 | 17347 | 15536 | 14700 | 12540 | 12122 | 10868 | 10311 | 9753 | 473 | 432 |
152 | 18317 | 16405 | 15522 | 13241 | 12800 | 11476 | 10887 | 10299 | 506 | 462 |
157 | 19297 | 17282 | 16352 | 13949 | 13484 | 12089 | 11469 | 10850 | 540 | 493 |
162 | 20284 | 18166 | 17188 | 14663 | 14174 | 12708 | 12056 | 11405 | 575 | 525 |
165 | 20879 | 18699 | 17693 | 15094 | 14590 | 13081 | 12410 | 11739 | 596 | 545 |
168 | 21477 | 19234 | 18199 | 15523 | 15008 | 13455 | 12765 | 12075 | 618 | 564 |
171 | 22076 | 19771 | 18707 | 15959 | 15427 | 13831 | 13121 | 12412 | 640 | 585 |
175 | 22877 | 20488 | 19368 | 16538 | 15986 | 14333 | 13598 | 12863 | 671 | 613 |
178 | 23479 | 21027 | 19896 | 16972 | 16407 | 14709 | 13955 | 13201 | 694 | 634 |
180 | 23880 | 21387 | 20236 | 17263 | 16688 | 14961 | 14194 | 13427 | 710 | 648 |
185 | 24884 | 22286 | 21087 | 17989 | 17389 | 15590 | 14791 | 13991 | 750 | 685 |
Copyright © 2019 All Rights Reserved FMAC
Design By www.fs0757.com.cn