DOWNLOAD OUR CATALOGUE
Address:No.68 Jin Gang Road.Jin Ben Town.San Shui District.528100 Foshan City.Guangdong.P.R.China
Tel:+86 757 87510552/87510554
Fax:+86 757 87516281
Email:commercial@fmac.com.cn
Our Distribution Network:

<<Back

Proof test load for standard anchors

Mass of anchor Proof test load Mass of anchor Proof test load Mass of achor Proof test load Mass of anchor Proof test load Mass of anchor Proof test load Mass of anchor Proof test load
Kg kN Kg kN Kg kN Kg kN Kg kN Kg kN
50 23.6 550 125 2200 376 4800 645 7800 861 17500 1390
55 25.2 600 132 2300 388 4900 653 8000 877 18000 1410
60 27.1 650 140 2400 401 5000 661 8200 892 18500 1440
65 28.9 700 149 2500 414 5100 669 8400 908 19000 1470
70 30.7 750 158 2600 427 5200 677 8600 922 19500 1490
75 32.4 800 166 2700 438 5300 685 8800 936 20000 1520
80 33.9 850 175 2800 450 5400 691 9000 949 21000 1570
90 36.3 900 182 2900 462 5500 699 9200 961 22000 1620
100 39.1 950 191 3000 474 5600 706 9400 975 23000 1670
120 44.3 1000 199 3100 484 5700 713 9600 987 24000 1720
140 49.1 1050 208 3200 495 5800 721 9800 999 25000 1770
160 53.3 1100 216 3300 506 5900 728 10000 1010 26000 1800
180 57.4 1150 224 3400 517 6000 735 10500 1040 27000 1850
200 61.3 1200 231 3500 528 6100 740 11000 1070 28000 1900
225 66.8 1250 239 3600 537 6200 747 11500 1090 29000 1940
250 70.4 1300 247 3700 547 6300 754 12000 1110 30000 1990
275 74.9 1350 255 3800 557 6400 760 12500 1130 31000 2030
300 79.6 1400 262 3900 567 6500 767 13000 1160 32000 2070
325 84.2 1450 270 4000 577 6600 773 13500 1180 34000 2160
350 88.8 1500 278 4100 586 6700 779 14000 1210 36000 2250
375 93.4 1600 292 4200 595 6800 786 14500 1230 38000 2330
400 97.9 1700 307 4300 604 6900 795 15000 1260 40000 2410
425 103 1800 321 4400 613 7000 804 15500 1270 42000 2490
450 107 1900 335 4500 622 7200 818 16000 1300 44000 2570
475 112 2000 349 4600 631 7400 832 16500 1330 46000 2650
500 116 2100 362 4700 638 7600 845 17000 1360 48000 2730
Copyright © 2019 All Rights Reserved FMAC                  Design By www.fs0757.com.cn