DOWNLOAD OUR CATALOGUE
Address:No.68 Jin Gang Road.Jin Ben Town.San Shui District.528100 Foshan City.Guangdong.P.R.China
Tel:+86 757 87510552/87510554
Fax:+86 757 87516281
Email:commercial@fmac.com.cn
Our Distribution Network:

<<Back

Proof loads for ship chains imperial units

Chain Diameter inches Proof Load Breaking Load Chain Diameter inches Minimum Weight Kg per lenght of 27,5 m
Grade 2 (Lbs) Grade 3 (Lbs) Grade 2 (Lbs) Grade 3 (Lbs)
3/4 34000 47600 47600 68000 3/4 480
13/16 39800 55700 55700 79500 13/16 570
1. 59700 83600 83600 119500 1. 860
1. 1/8 75000 105000 105000 150000 1. 1/8 1080
1. 1/4 92200 129000 129000 184000 1. 1/4 1350
1. 3/8 111000 155000 155000 222000 1. 3/8 1630
1. 1/2 131000 183500 183500 262000 1. 1/2 1940
1. 5/8 153000 214000 214000 306000 1. 5/8 2240
1. 3/4 176000 247000 247000 352000 1. 3/4 2590
1. 7/8 201000 281000 281000 402000 1. 7/8 2980
2. 227000 318000 318000 454000 2. 3360
2. 1/16 241000 337000 337000 482000 2. 1/16 3570
2.1/8 255000 357000 357000 510000 2.1/8 3790
2.3/16 269000 377000 377000 538000 2.3/16 4020
2.1/4 284000 396000 396000 570000 2.1/4 4250
2.5/16 299000 418000 418000 598000 2.5/16 4490
2.3/8 314000 440000 440000 628000 2.3/8 4730
2.1/2 356000 484000 484000 692000 2.1/2 5270
2.5/8 379000 530000 530000 758000 2.5/8 5820
2.11/16 396000 554000 554000 792000 2.11/16 6110
2.3/4 413000 578000 578000 826000 2.3/4 6410
2.7/83. 449000 628000 628000 897000 2.7/83. 7020
3. 485000 697000 697000 970000 3. 7650
3.1/16 504000 705000 705000 1008000 3.1/16 7980
3.1/8 523000 732000 732000 1046000 3.1/8 8320
3.3/16 542000 759000 759000 1084000 3.3/16 8660
3.1/4 562000 787000 787000 1124000 3.1/4 9010
3.5/16 582000 814000 814000 1163000 3.5/16 9360
3.3/8 602000 843000 843000 1204000 3.3/8 9730
3.1/2 643000 900000 900000 1285000 3.1/2 10500
3.9/16 664000 929000 929000 1327000 3.9/16 10900
3.5/8 685000 958000 958000 1369000 3.5/8 11300
3.3/4 728000 1019000 1019000 1455000 3.3/4 12000
3.13/16 750000 1049500 1049500 1499000 3.13/16 12450
3.7/8 772000 1080000 1080000 1543000 3.7/8 12900
3.15/16 794000 1111000 1111000 1587000 3.15/16 13300
4. 816000 1143000 1143000 1632000 4. 13700
4.1/8 862000 1207000 1207000 1724000 4.1/8 14600
4.1/4 908000 1272000 1272000 1817000 4.1/4 15400
4.3/8 956000 1338000 1338000 1911000 4.3/8 16200
4.1/2 1004000 1405000 1405000 2008000 4.1/2 17100
4.5/8 1053000 1474000 1474000 2105000 4.5/8 18000
4.3/4 1102000 1543000 1543000 2204000 4.3/4 18900
4.7/8 1153000 1613000 1613000 2305000 4.7/8 19900
5. 1203000 1685000 1685000 2407000 5. 20900
5.1/8 1255000 1757000 1757000 2509000 5.1/8 22000
5.1/4 1307000 1830000 1830000 2613500 5.1/4 23000
5.3/8 1359000 1903000 1903000 2718000 5.3/8 24000
5.1/2 1412500 1977500 1977500 2825000 5.1/2 25050
5.5/8 1466000 2052000 2052000 2932000 5.5/8 26100
5.3/4 1520000 2128000 2128000 3039000 5.3/4 27000
5.7/8 1574500 2204000 2204000 3148000 5.7/8 28050
6. 1629000 2280000 2280000 3257000 6. 29100
6.1/8 1684000 2357000 2357000 3367000 6.1/8 30200
6.1/4 1739500 2434500 2434500 3478000 6.1/4 31300
6.3/8 1795000 2512000 2512000 3589000 6.3/8 32400
Copyright © 2019 All Rights Reserved FMAC                  Design By www.fs0757.com.cn