Address:No.68 Jin Gang Road.Jin Ben Town.San Shui District.528100 Foshan City.Guangdong.P.R.China
Tel:+86 757 87510552/87510554
Fax:+86 757 87516281
Email:commercial@fmac.com.cn
Tel:+86 757 87510552/87510554
Fax:+86 757 87516281
Email:commercial@fmac.com.cn
Our Distribution Network:
Proof loads for ship chains metric units
Chain Diameter mm | Proof Load | Breaking Load | Chain Diameter mm | Minimum Weight Kg per lenght of 27,5 m | ||
Grade 2 kN | Grade 3 kN | Grade 2 Kn | Grade 3 kN |
16 | 107 | 150 | 150 | 216 | 16 | 160 |
17.5 | 127 | 179 | 179 | 256 | 17.5 | 190 |
19 | 150 | 211 | 211 | 301 | 19 | 225 |
20.5 | 175 | 244 | 244 | 349 | 20.5 | 265 |
22 | 200 | 280 | 280 | 401 | 22 | 300 |
24 | 237 | 332 | 332 | 476 | 24 | 360 |
26 | 278 | 389 | 389 | 556 | 26 | 420 |
28 | 321 | 449 | 449 | 642 | 28 | 490 |
30 | 368 | 514 | 514 | 735 | 30 | 565 |
32 | 417 | 583 | 583 | 833 | 32 | 635 |
34 | 468 | 655 | 655 | 937 | 34 | 720 |
36 | 523 | 732 | 732 | 1050 | 36 | 800 |
38 | 581 | 812 | 812 | 1160 | 38 | 895 |
40 | 640 | 896 | 896 | 1280 | 40 | 995 |
42 | 703 | 981 | 981 | 1400 | 42 | 1100 |
44 | 769 | 1080 | 1080 | 1540 | 44 | 1200 |
46 | 837 | 1170 | 1170 | 1680 | 46 | 1320 |
48 | 908 | 1280 | 1280 | 1810 | 48 | 1440 |
50 | 981 | 1370 | 1370 | 1960 | 50 | 1560 |
52 | 1060 | 1480 | 1480 | 2110 | 52 | 1675 |
54 | 1140 | 1590 | 1590 | 2270 | 54 | 1820 |
56 | 1220 | 1710 | 1710 | 2430 | 56 | 1935 |
58 | 1290 | 1810 | 1810 | 2600 | 58 | 2075 |
60 | 1380 | 1940 | 1940 | 2770 | 60 | 2220 |
62 | 1470 | 2060 | 2060 | 2940 | 62 | 2365 |
64 | 1560 | 2190 | 2190 | 3130 | 64 | 2550 |
66 | 1660 | 2310 | 2310 | 3300 | 66 | 2695 |
68 | 1750 | 2450 | 2450 | 3500 | 68 | 2890 |
70 | 1840 | 2580 | 2580 | 3690 | 70 | 3030 |
73 | 1990 | 2790 | 2790 | 3990 | 73 | 3290 |
76 | 2150 | 3010 | 3010 | 4300 | 76 | 3555 |
78 | 2260 | 3160 | 3160 | 4500 | 78 | 3755 |
81 | 2410 | 3380 | 3380 | 4820 | 81 | 4035 |
84 | 2580 | 3610 | 3610 | 5160 | 84 | 4395 |
87 | 2750 | 3850 | 3850 | 5500 | 87 | 4760 |
90 | 2920 | 4090 | 4090 | 5840 | 90 | 5005 |
92 | 3040 | 4260 | 4260 | 6080 | 92 | 5200 |
95 | 3230 | 4510 | 4510 | 6440 | 95 | 5570 |
97 | 3350 | 4680 | 4680 | 6690 | 97 | 5760 |
100 | 3530 | 4940 | 4940 | 7060 | 100 | 6130 |
102 | 3660 | 5120 | 5120 | 7320 | 102 | 6505 |
105 | 3860 | 5390 | 5390 | 7700 | 105 | 6885 |
107 | 3980 | 5570 | 5570 | 7960 | 107 | 7140 |
111 | 4250 | 5940 | 5940 | 8480 | 111 | 7715 |
114 | 4440 | 6230 | 6230 | 8890 | 114 | 8085 |
117 | 4650 | 6510 | 6510 | 9300 | 117 | 8445 |
120 | 4860 | 6810 | 6810 | 9720 | 120 | 9110 |
122 | 5000 | 7000 | 7000 | 9990 | 122 | 9240 |
124 | 5140 | 7200 | 7200 | 10280 | 124 | 9700 |
127 | 5350 | 7490 | 7490 | 10710 | 127 | 10040 |
130 | 5570 | 7800 | 7800 | 11140 | 130 | 10420 |
132 | 5720 | 8000 | 8000 | 11420 | 132 | 10910 |
137 | 6080 | 8510 | 8510 | 12160 | 137 | 11720 |
142 | 6450 | 9030 | 9030 | 12910 | 142 | 12515 |
147 | 6840 | 9560 | 9560 | 13660 | 147 | 13295 |
152 | 7220 | 10100 | 10100 | 14430 | 152 | 14695 |
157 | 7600 | 10640 | 10640 | 15200 | 157 | 15475 |
162 | 7990 | 11170 | 11170 | 15970 | 162 | 16210 |
Copyright © 2019 All Rights Reserved FMAC
Design By www.fs0757.com.cn